<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>my life &#187; Computers in Society</title>
	<atom:link href="http://blog.devonck.com/category/personal-life/technology/computers-in-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.devonck.com</link>
	<description>and a few of the recipes that fuel it</description>
	<lastBuildDate>Mon, 19 Jul 2010 22:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Articles of Ethics</title>
		<link>http://blog.devonck.com/2008/04/11/articles-of-ethics/</link>
		<comments>http://blog.devonck.com/2008/04/11/articles-of-ethics/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 20:44:23 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[excuse]]></category>
		<category><![CDATA[honesty]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[wrong]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/04/11/articles-of-ethics/</guid>
		<description><![CDATA[<p>Transparency is better than simple honesty, but the combination of the two is even better.</p>
<p>Rather than only revealing selected details, elaborate and clarify. This will help to deter future problems and ill feelings caused by feelings of deception or betrayal. One can too easily interpret the absence of an important detail (which may not be important to another) as the intentional <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/04/11/articles-of-ethics/">Articles of Ethics</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Transparency is better than simple honesty, but the combination of the two is even better.</strong></p>
<p>Rather than only revealing selected details, elaborate and clarify. This will help to deter future problems and ill feelings caused by feelings of deception or betrayal. One can too easily interpret the absence of an important detail (which may not be important to another) as the intentional misrepresentation of facts.<br />
<span id="more-250"></span><br />
<strong>Money should never be the first priority</strong></p>
<p>When greed is the primary factor in any decision, judgment is often clouded and seldom produces a positive outcome. In terms of software, money should never take priority over the adherence to standards of quality, much less the specifications set forth by the customer. In terms of employment, the work environment, in all aspects, often has much more impact on one&#8217;s happiness than financial security.</p>
<p><strong>It is always better to ask too many questions than to remain in doubt</strong></p>
<p>If something is uncertain, then it is impossible for any permanent solution to be implemented. If anything is unclear, be it plan, motive or specification, the first and only reasonable action that can be taken is to resolve the doubt. Failure to resolve a doubt as soon as possible will only result in wasted time and efforts that could have been properly spent pursuing the correct goal if one had only bothered to ask more questions.</p>
<p><strong>Time is not to be used as an excuse</strong></p>
<p>When working on a project, time is too often used as a scapegoat in situations where the developer either failed to accurately evaluate his or her workload or was unable to properly manage their own schedule. By using time as an excuse, one automatically assumes that he or she is the only one who is affected by its influences, which is obviously as incorrect as it is conceited.</p>
<p><strong>It is better to be wrong some of the time than to be right all of the time</strong></p>
<p>No one is right all of the time &#8211; it&#8217;s just a fact of nature. The sooner this is accepted, the sooner one is able to achieve a better perception of their environment and their own fallacies. Coworkers will go out of their way to avoid someone who unable to accept input because they believe their own opinion to be superior to those of others.</p>
<p><strong>A belief is the result of past experiences, not the end result of an extended proof</strong></p>
<p>The fact that someone does not share one&#8217;s beliefs only means that they have had different and unique experiences over the course of their life. It does not mean that they oppose you personally, even if their beliefs seem to directly contradict one&#8217;s own. Taking such an antagonistic approach to other viewpoints can only result in missed friendships.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/04/11/articles-of-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A failing copyright system</title>
		<link>http://blog.devonck.com/2008/04/08/a-failing-copyright-system/</link>
		<comments>http://blog.devonck.com/2008/04/08/a-failing-copyright-system/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 16:56:25 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[intellectual property]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/?p=38</guid>
		<description><![CDATA[<p>With the advent of digital media, the nation&#8217;s copyright and IP system has had difficulties creating valid policies governing these new forms of content. Rather than protecting the rights of the creator and the consumer, the current policy is to protect the business interests of the distributors, effectively stripping previously-held freedoms from those who actually appreciate the value of the content. <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/04/08/a-failing-copyright-system/">A failing copyright system</a></span>]]></description>
			<content:encoded><![CDATA[<p>With the advent of digital media, the nation&#8217;s copyright and IP system has had difficulties creating valid policies governing these new forms of content. Rather than protecting the rights of the creator and the consumer, the current policy is to protect the business interests of the distributors, effectively stripping previously-held freedoms from those who actually appreciate the value of the content. In order to successfully segue into the digital realm, the United States must promote the legal online distribution of digital content and understand its vital role in marketing and content promotion. The WGA strike spotlighted the failure of the movie and television industry, as well as the WGA itself, to fully comprehend the intricacies of online content, costing the industry billions of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/04/08/a-failing-copyright-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet safety through experience</title>
		<link>http://blog.devonck.com/2008/04/01/internet-safety-through-experience/</link>
		<comments>http://blog.devonck.com/2008/04/01/internet-safety-through-experience/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 14:16:25 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/04/01/internet-safety-through-experience/</guid>
		<description><![CDATA[<p>As internet access becomes available on the devices we use many times throughout the day and becomes increasingly necessary to our productivity and even our social lives, users will no longer be able to practice internet safety by simply limiting their use or avoiding it altogether. Rather, children need to be taught at a young age how to properly and safely <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/04/01/internet-safety-through-experience/">Internet safety through experience</a></span>]]></description>
			<content:encoded><![CDATA[<p>As internet access becomes available on the devices we use many times throughout the day and becomes increasingly necessary to our productivity and even our social lives, users will no longer be able to practice internet safety by simply limiting their use or avoiding it altogether. Rather, children need to be taught at a young age how to properly and safely take advantage of the resources the internet offers them. They should be educated to distinguish between a profitable online friendship and a dangerous internet match-up. With shows like MSNBC&#8217;s &#8220;To Catch a Predator,&#8221; so much emphasis is placed on the adult counterparts of online relationships that we fail to recognize that such relationships only occur because many children are so naïve as to internet safety procedures. It would be in everyone&#8217;s best interest to promote internet safety education in public schools  this is the only way to guarantee that they will be successful as adults in a world that runs on the internet as much as it does Starbucks. (We&#8217;ll let their parents address the Starbucks issue.)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/04/01/internet-safety-through-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OSS: A blessing and a curse</title>
		<link>http://blog.devonck.com/2008/03/27/oss-a-blessing-and-a-curse/</link>
		<comments>http://blog.devonck.com/2008/03/27/oss-a-blessing-and-a-curse/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 16:59:29 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/03/27/oss-a-blessing-and-a-curse/</guid>
		<description><![CDATA[<p>Sourceforge is a marvelous junction point for open-source software development. Browsing the hosted projects, however, one quickly becomes aware of some of the weaknesses behind an open development style:
</p>

Bloating &#8211; Projects without a firm goal or development plan often grow into an assortment of superfluous modules, plug-ins, themes, add-on, etc., that do little to improve the software itself.

Staleness &#8211; If contributors <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/03/27/oss-a-blessing-and-a-curse/">OSS: A blessing and a curse</a></span>]]></description>
			<content:encoded><![CDATA[<p>Sourceforge is a marvelous junction point for open-source software development. Browsing the hosted projects, however, one quickly becomes aware of some of the weaknesses behind an open development style:
</p>
<ul>
<li>Bloating &#8211; Projects without a firm goal or development plan often grow into an assortment of superfluous modules, plug-ins, themes, add-on, etc., that do little to improve the software itself.
</li>
<li>Staleness &#8211; If contributors lose interest in a project, no one is held responsible for maintaining the code or releasing bug patches, leaving those using the software with an inferior product which may have critical security flaws.
</li>
<li>Updates &#8211; Unless the software has a built-in update system, early (and late) adopters have no way of knowing that a patch has been released other than manually retrieving the latest revision.
</li>
<li>Quality &#8211; With most open-source projects, code contributions come from a variety of users. There is no way of verifying the users&#8217; level of skill or experience, much less detecting any malicious intent. All contributed code should, in theory, be moderated by the project leaders, but this soon becomes impractical for large projects with many lines of code.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/03/27/oss-a-blessing-and-a-curse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creativity in a global economy</title>
		<link>http://blog.devonck.com/2008/03/20/creativity-in-a-global-economy/</link>
		<comments>http://blog.devonck.com/2008/03/20/creativity-in-a-global-economy/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:37:02 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[foreign investors]]></category>
		<category><![CDATA[global economy]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/03/20/creativity-in-a-global-economy/</guid>
		<description><![CDATA[<p>During the 19th century, America established herself as a bastion of innovation, providing useful inventions for the entire world. This surge of creativity continued through the 20th century, making life easier for everyone in modernized countries. Today, however, we find that while our nation is still spending a great deal of resources on research and development, a decreasing number of our <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/03/20/creativity-in-a-global-economy/">Creativity in a global economy</a></span>]]></description>
			<content:encoded><![CDATA[<p>During the 19<sup>th</sup> century, America established herself as a bastion of innovation, providing useful inventions for the entire world. This surge of creativity continued through the 20<sup>th</sup> century, making life easier for everyone in modernized countries. Today, however, we find that while our nation is still spending a great deal of resources on research and development, a decreasing number of our findings are beneficial to emerging countries. While there are obvious exceptions such as AIDS vaccine research and water treatment technologies, many new patents are furthering the gap between first- and third-world countries. Scientists are working on developing CAT7 cable for 10Gbps transmissions over distances greater than 70 meters although much of the planet is still without even the most basic internet access. With this in mind, it is no difficult to understand why we are losing market share. We have begun to focus so much on convenience and ease-of-use, areas of expertise dominated by other countries with much more experience than us. If we wish to re-claim our place in the global marketplace, we need to focus on the billions of people who aren&#8217;t at all concerned with download speeds or feature lists. During the current recession, foreign nations are taking advantage of the opportunity to invest in American ingenuity &#8211; they know that we&#8217;ll eventually fight our way back to the top, and they want to make sure to get a piece of the action when we do. The real question is: how long will it take us before we realize we&#8217;re headed in the wrong direction?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/03/20/creativity-in-a-global-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton campaign &#8211; still confusing the voters</title>
		<link>http://blog.devonck.com/2008/03/13/38/</link>
		<comments>http://blog.devonck.com/2008/03/13/38/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 15:41:52 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[delagates]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pelosi]]></category>
		<category><![CDATA[presidential primaries]]></category>
		<category><![CDATA[vice president]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/03/13/38/</guid>
		<description><![CDATA[<p>Failing to pick up enough delegates to be the Democratic front-runner, Senator Clinton is now attempting to ensure herself a spot on the Democratic ticket should she fail to overtake Senator Obama. Despite the use of negative attack ads which portrayed Sen. Obama as inexperienced and unprepared, the Clinton campaign values Sen. Obama enough to still offer him the Vice-Presidency. Evidently, <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/03/13/38/">Clinton campaign &#8211; still confusing the voters</a></span>]]></description>
			<content:encoded><![CDATA[<p>Failing to pick up enough delegates to be the Democratic front-runner, Senator Clinton is now attempting to ensure herself a spot on the Democratic ticket should she fail to overtake Senator Obama. Despite the use of negative attack ads which portrayed Sen. Obama as inexperienced and unprepared, the Clinton campaign values Sen. Obama enough to still offer him the Vice-Presidency. Evidently, they feel that by November, he&#8217;ll have plenty of experience under his belt. Writes Michael Goodwin of the <a href="http://www.nydailynews.com/opinions/2008/03/10/2008-03-10_hillary_and_bill_push_idea_of_clinton_ob.html?print=1&#038;page=all">New York Daily News</a>, &#8220;It&#8217;s a dream team all right, as in dream on. It&#8217;s a fantasy because, in the Clintons&#8217; pitch, naturally, she is on top of the ticket and Obama is her No. 2. That&#8217;s rich of her, considering that Obama leads in both the delegate race and the popular vote. Forget those pesky voters &#8211; Hillary has declared herself the winner!&#8221; Many Democratic leaders are discounting the Clintons&#8217; offer, including <a href="http://politicalticker.blogs.cnn.com/2008/03/11/pelosi-joint-ticket-impossible/">House Speaker Nancy Pelosi</a>, who stated that the Clintons lost their opportunity when they claimed that Senator McCain was more qualified than Senator Obama. With Michigan and Florida still in limbo, voters may have to wait a long time before a Democratic ticket is resolved.</p>
<p><a href="http://politicalticker.blogs.cnn.com/2008/03/10/clinton-team-obama-could-be-ready-by-summer/">clinton-team-obama-could-be-ready-by-summer</a><br />
<a href="http://politicalticker.blogs.cnn.com/2008/03/10/cafferty-why-are-clintons-pushing-hillary-obama-ticket/">why-are-clintons-pushing-hillary-obama-ticket</a><br />
<a href="http://politicalticker.blogs.cnn.com/2008/03/10/obama-backer-clinton-camps-talk-of-obama-as-vp-surrealistic/">obama-backer-clinton-camps-talk-of-obama-as-vp-surrealistic</a><br />
<a href="http://politicalticker.blogs.cnn.com/2008/03/11/does-clinton-benefit-from-so-called-dream-ticket-talk/">does-clinton-benefit-from-so-called-dream-ticket-talk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/03/13/38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer science — not very fashionable</title>
		<link>http://blog.devonck.com/2008/03/11/computer-science-%e2%80%93-not-very-fashionable/</link>
		<comments>http://blog.devonck.com/2008/03/11/computer-science-%e2%80%93-not-very-fashionable/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 16:59:25 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/03/11/computer-science-%e2%80%93-not-very-fashionable/</guid>
		<description><![CDATA[<p>Many people have made guesses as to why women seem to avoid the field of computer science. While I am certainly not an expert on the subject — I have conducted no research regarding the matter — I feel I can hypothesize as to why there are so few female students within this particular major. Computer science has a long history <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/03/11/computer-science-%e2%80%93-not-very-fashionable/">Computer science — not very fashionable</a></span>]]></description>
			<content:encoded><![CDATA[<p>Many people have made guesses as to why women seem to avoid the field of computer science. While I am certainly not an expert on the subject — I have conducted no research regarding the matter — I feel I can hypothesize as to why there are so few female students within this particular major. Computer science has a long history of being favored by men with few social skills and fewer personal hygiene habits. Even Bill Gates, one of the most prominent (and wealthiest) computer scientists, is often seen sporting a horrendously awful haircut. Men, in general, have a hard time dressing themselves, and, in general, computer scientists fall far behind the remainder of the male populous. There is also a social taboo surround computer science, one that is equivalent to or worse than that of engineering. If engineers are nerds and social misfits, then computer scientists are the uber-geeks and social lepers of the math and science fields. Women don&#8217;t avoid computer science because they&#8217;re intimidated by computers. They avoid computer science because they have no desire to associate with the stereotypical computer scientist. And they certainly never want to fit the stereotype themselves.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/03/11/computer-science-%e2%80%93-not-very-fashionable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairness in political media coverage</title>
		<link>http://blog.devonck.com/2008/02/28/fairness-in-political-media-coverage/</link>
		<comments>http://blog.devonck.com/2008/02/28/fairness-in-political-media-coverage/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 17:59:33 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/02/28/fairness-in-political-media-coverage/</guid>
		<description><![CDATA[<p>Thanks to SNL&#8217;s skit last Saturday, the debate over fairness in the news media has found a new proponent in Senator Clinton. First of all, let me say that I love SNL, but at the same time, I recognize that it&#8217;s a comedy show based in NYC, not a think tank out of Washington. The media does have a responsibility to <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/02/28/fairness-in-political-media-coverage/">Fairness in political media coverage</a></span>]]></description>
			<content:encoded><![CDATA[<p>Thanks to SNL&#8217;s skit last Saturday, the debate over fairness in the news media has found a new proponent in Senator Clinton. First of all, let me say that I love SNL, but at the same time, I recognize that it&#8217;s a comedy show based in NYC, not a think tank out of Washington. The media does have a responsibility to truthfully report the news, but that duty does not apply in the same way to political coverage. Senator Clinton is not complaining about the lack of coverage that Ralph Nader is receiving, just her own portrayal in the media, indicating that she wants to use the TV networks as scapegoats for her declining position in the polls. While media coverage and poll position are undeniably correlated, Senator Clinton is attempting to reverse the relationship between the two. Her diminishing portrayal by the media outlets is a direct result of her failure to win any of the last 11 primaries. The news outlets just don&#8217;t want to make the mistake of backing a loser.</p>
<p><a href="http://politicalticker.blogs.cnn.com/2008/02/27/cafferty-news-media-unfair-to-clinton/">cafferty-news-media-unfair-to-clinton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/02/28/fairness-in-political-media-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial vs. consumer security</title>
		<link>http://blog.devonck.com/2008/02/25/industrial-vs-consumer-security/</link>
		<comments>http://blog.devonck.com/2008/02/25/industrial-vs-consumer-security/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 03:04:06 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[OpenID]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/02/25/industrial-vs-consumer-security/</guid>
		<description><![CDATA[<p>As cipher and encryption algorithms have developed over the years, the gap between corporate and consumer security has grown increasingly wider. Rather than attributing this deficit to the huge IT budgets allotted by many companies, the gap more closely correlates to the amount of exposure an entity has to external authentication systems. Business users normally require only a small number of <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/02/25/industrial-vs-consumer-security/">Industrial vs. consumer security</a></span>]]></description>
			<content:encoded><![CDATA[<p>As cipher and encryption algorithms have developed over the years, the gap between corporate and consumer security has grown increasingly wider. Rather than attributing this deficit to the huge IT budgets allotted by many companies, the gap more closely correlates to the amount of exposure an entity has to external authentication systems. Business users normally require only a small number of authenticated sessions, as modern business networks rely on protocols such as LDAP or Active Directory to link user profiles, email accounts, file permissions, etc. to a single login. Consumer, on the other hand, need separate logins for each email service, blog, forum, or other messaging or subscription service they use. Because no reliable standard for such cross-site authentication exists, the consumer has no way of knowing what degree of security, if any, is in place to protect their personal information. Many sites still store users&#8217; passwords in plaintext, which is an enormous security flaw in and of itself, as the consumer uses the same or a similar password on multiple sites. (This is especially a problem when one of those sites is the service provider of the email account linked to the login.) Until standards such as OpenID are improved and widely implemented, the biggest security risk remains the same services that made modern connectivity so appealing in the first place.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/02/25/industrial-vs-consumer-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military to begin mass production of clay pigeons</title>
		<link>http://blog.devonck.com/2008/02/21/military-begins-mass-production-of-clay-pigeons/</link>
		<comments>http://blog.devonck.com/2008/02/21/military-begins-mass-production-of-clay-pigeons/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 18:02:07 +0000</pubDate>
		<dc:creator>Devon</dc:creator>
				<category><![CDATA[Computers in Society]]></category>
		<category><![CDATA[clay pigeon]]></category>
		<category><![CDATA[military spending]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://www.soonerinprovo.com/wordpress/2008/02/21/military-begins-mass-production-of-clay-pigeons/</guid>
		<description><![CDATA[<p>Due to the popularity of their new $60 million shotgun, the US has decided to commence public resale of their newest line of clay pigeons, nicknamed Satellite. Satellite clay pigeons, a favorite among both astrophysicists and Langley guppies, are most noted for their long flight time and their extended visibility range of over five miles. Production has long since ceased on <span style="color:#777"> &#8230; continue reading: <a href="http://blog.devonck.com/2008/02/21/military-begins-mass-production-of-clay-pigeons/">Military to begin mass production of clay pigeons</a></span>]]></description>
			<content:encoded><![CDATA[<p>Due to the popularity of their new $60 million shotgun, the US has decided to commence public resale of their newest line of clay pigeons, nicknamed <em>Satellite</em>. <em>Satellite</em> clay pigeons, a favorite among both astrophysicists and Langley guppies, are most noted for their long flight time and their extended visibility range of over five miles. Production has long since ceased on the <em>F-15 skeet</em>, a model which has been criticized by some for its tendency to disintegrate mid-flight. A double-shot version of the <em>F-15</em> pigeon has demonstrated this flaw, as the pigeons sometime collide in the air. Opponents of the nation&#8217;s clay pigeon program have protested the requested billion-dollar budget increase for future product development, leaving many saying &#8220;Pull!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.devonck.com/2008/02/21/military-begins-mass-production-of-clay-pigeons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
